Danh sách tiểu hành tinh/594001–595000
Giao diện
Chính thức | Tạm đặt | Ngày tháng | Địa điểm | Người khám phá | Đường kính | Chú thích |
---|---|---|---|---|---|---|
594001 | 2016 EP53 | 15/03/2012 | 860 m | MPC · JPL | ||
594002 | 2016 EH54 | 29/12/2014 | 890 m | MPC · JPL | ||
594003 | 2016 ET56 | 15/10/2004 | M. W. Buie, D. E. Trilling | 740 m | MPC · JPL | |
594004 | 2016 EB57 | 03/06/2009 | 870 m | MPC · JPL | ||
594005 | 2016 EQ58 | 20/02/2009 | 750 m | MPC · JPL | ||
594006 | 2016 EC60 | 12/10/2007 | 700 m | MPC · JPL | ||
594007 | 2016 EK60 | 22/10/2011 | 590 m | MPC · JPL | ||
594008 | 2016 EB67 | 04/02/2016 | 680 m | MPC · JPL | ||
594009 | 2016 EO67 | 24/02/2012 | 600 m | MPC · JPL | ||
594010 | 2016 EJ73 | 28/04/2001 | 830 m | MPC · JPL | ||
594011 | 2016 EW76 | 10/10/2007 | 530 m | MPC · JPL | ||
594012 Bulavina | 2016 EQ87 | Bản mẫu:MoMP | 27/12/2011 | Mayhill-ISON | 860 m | MPC · JPL |
594013 | 2016 EC90 | 18/12/2011 | ESA OGS | 650 m | MPC · JPL | |
594014 | 2016 EL90 | 30/04/2005 | 930 m | MPC · JPL | ||
594015 | 2016 EO110 | 11/04/2002 | Anderson Mesa | 1.0 km | MPC · JPL | |
594016 | 2016 EA117 | 02/05/2006 | 690 m | MPC · JPL | ||
594017 | 2016 EQ118 | 16/11/2003 | Apache Point | 890 m | MPC · JPL | |
594018 | 2016 EA125 | 18/01/2016 | 990 m | MPC · JPL | ||
594019 | 2016 ER136 | 03/05/2008 | 640 m | MPC · JPL | ||
594020 | 2016 EA137 | 15/09/2006 | 650 m | MPC · JPL | ||
594021 | 2016 EQ141 | 20/03/2002 | 700 m | MPC · JPL | ||
594022 | 2016 EC143 | 02/03/2009 | 660 m | MPC · JPL | ||
594023 | 2016 EJ144 | 15/03/2012 | 800 m | MPC · JPL | ||
594024 | 2016 ED150 | 24/03/2003 | 1.2 km | MPC · JPL | ||
594025 | 2016 EG170 | 19/01/2012 | 580 m | MPC · JPL | ||
594026 | 2016 EK174 | 29/12/2011 | 810 m | MPC · JPL | ||
594027 | 2016 EP181 | 15/09/2013 | 910 m | MPC · JPL | ||
594028 | 2016 EH182 | 13/01/2005 | 630 m | MPC · JPL | ||
594029 | 2016 EA186 | 17/11/2007 | 590 m | MPC · JPL | ||
594030 | 2016 ET197 | 15/08/2006 | 810 m | MPC · JPL | ||
594031 | 2016 EB198 | 08/01/2016 | 610 m | MPC · JPL | ||
594032 Reyhersamuel | 2016 EF201 | Bản mẫu:MoMP | 23/08/2004 | S. F. Hönig, W. J. Duschl | 2.0 km | MPC · JPL |
594033 | 2016 EF202 | 25/07/2014 | 490 m | MPC · JPL | ||
594034 | 2016 EZ209 | 05/03/2016 | Pan-STARRS | 1.4 km | MPC · JPL | |
594035 | 2016 EK210 | 07/03/2016 | Pan-STARRS | 550 m | MPC · JPL | |
594036 | 2016 ET210 | 23/09/2013 | 990 m | MPC · JPL | ||
594037 | 2016 EZ213 | 26/04/2001 | 560 m | MPC · JPL | ||
594038 | 2016 EK217 | 10/03/2016 | 640 m | MPC · JPL | ||
594039 | 2016 ER220 | 10/10/2007 | 640 m | MPC · JPL | ||
594040 | 2016 EK222 | 16/04/2012 | 840 m | MPC · JPL | ||
594041 | 2016 EE223 | 17/09/2010 | 640 m | MPC · JPL | ||
594042 | 2016 EN223 | 21/09/2009 Survey | 600 m | MPC · JPL | ||
594043 | 2016 EO223 | 29/03/2012 | 670 m | MPC · JPL | ||
594044 | 2016 EO228 | 13/10/2005 | 830 m | MPC · JPL | ||
594045 | 2016 EZ234 | 19/05/2012 | 770 m | MPC · JPL | ||
594046 | 2016 ED238 | 02/12/2010 Survey | 940 m | MPC · JPL | ||
594047 | 2016 ET239 | 10/02/2011 Survey | 750 m | MPC · JPL | ||
594048 | 2016 ET262 | 06/03/2016 | 810 m | MPC · JPL | ||
594049 | 2016 ES265 | 10/11/2010 | 580 m | MPC · JPL | ||
594050 | 2016 EW265 | 07/03/2016 | 720 m | MPC · JPL | ||
594051 | 2016 EB269 | 10/03/2016 | Pan-STARRS | 590 m | MPC · JPL | |
594052 | 2016 ED307 | 05/03/2016 | Pan-STARRS | 960 m | MPC · JPL | |
594053 | 2016 FL9 | 06/10/1999 | 820 m | MPC · JPL | ||
594054 | 2016 FK11 | 10/09/2007 | 980 m | MPC · JPL | ||
594055 | 2016 FH15 | 07/09/2004 | 970 m | MPC · JPL | ||
594056 | 2016 FZ16 | 05/02/2016 | 640 m | MPC · JPL | ||
594057 | 2016 FU18 | 02/02/2009 | CSS | 840 m | MPC · JPL | |
594058 | 2016 FA19 | 31/08/2014 | 700 m | MPC · JPL | ||
594059 | 2016 FE23 | 14/08/2013 | 750 m | MPC · JPL | ||
594060 | 2016 FJ25 | 01/04/2005 | 630 m | MPC · JPL | ||
594061 | 2016 FO25 | 10/01/2008 | 650 m | MPC · JPL | ||
594062 | 2016 FZ25 | 24/08/2003 | Cerro Tololo Obs. | 550 m | MPC · JPL | |
594063 | 2016 FS27 | 16/10/2007 | 600 m | MPC · JPL | ||
594064 | 2016 FA35 | 03/09/2013 | 720 m | MPC · JPL | ||
594065 | 2016 FO37 | 07/02/2008 | 690 m | MPC · JPL | ||
594066 | 2016 FY40 | 06/01/2012 | 850 m | MPC · JPL | ||
594067 | 2016 FO57 | 15/07/2013 | Pan-STARRS | 600 m | MPC · JPL | |
594068 | 2016 FF62 | 24/04/2012 | 790 m | MPC · JPL | ||
594069 | 2016 FJ62 | 14/10/2013 Survey | 980 m | MPC · JPL | ||
594070 | 2016 FM62 | 28/09/2013 Survey | 1.2 km | MPC · JPL | ||
594071 | 2016 FN63 | 21/05/2012 Survey | 1.2 km | MPC · JPL | ||
594072 | 2016 FT64 | 13/03/2012 Survey | 940 m | MPC · JPL | ||
594073 | 2016 FV64 | 27/04/2012 | 970 m | MPC · JPL | ||
594074 | 2016 FU69 | 17/10/2010 | L4 | 8.7 km | MPC · JPL | |
594075 | 2016 FE71 | 19/03/2016 | 1.4 km | MPC · JPL | ||
594076 | 2016 FW72 | 17/03/2016 | Pan-STARRS | 850 m | MPC · JPL | |
594077 | 2016 GO8 | 23/03/2012 | 740 m | MPC · JPL | ||
594078 | 2016 GS18 | 21/04/2009 Survey | 660 m | MPC · JPL | ||
594079 | 2016 GO19 | 10/03/2016 | 610 m | MPC · JPL | ||
594080 | 2016 GQ29 | 23/10/2006 | CSS | 1.3 km | MPC · JPL | |
594081 | 2016 GS37 | 02/10/1992 | 610 m | MPC · JPL | ||
594082 | 2016 GH43 | 10/10/2006 | 1.0 km | MPC · JPL | ||
594083 | 2016 GT50 | 27/03/2012 | 690 m | MPC · JPL | ||
594084 | 2016 GV52 | 14/07/2013 | 610 m | MPC · JPL | ||
594085 | 2016 GV56 | 09/11/2007 | 520 m | MPC · JPL | ||
594086 | 2016 GA74 | 13/01/2015 | 640 m | MPC · JPL | ||
594087 | 2016 GL83 | 27/01/2012 | 520 m | MPC · JPL | ||
594088 | 2016 GX90 | 01/04/2016 | 650 m | MPC · JPL | ||
594089 | 2016 GF103 | 27/04/2012 | Pan-STARRS | 730 m | MPC · JPL | |
594090 | 2016 GT116 | 25/12/2010 | 800 m | MPC · JPL | ||
594091 | 2016 GD124 | 16/02/2007 Survey | 1.2 km | MPC · JPL | ||
594092 | 2016 GW133 | 27/01/2007 Survey | JUN | 650 m | MPC · JPL | |
594093 | 2016 GA140 | 16/05/2009 Survey | 720 m | MPC · JPL | ||
594094 | 2016 GL142 | 31/08/2014 | 790 m | MPC · JPL | ||
594095 | 2016 GQ143 | 13/01/2008 | 990 m | MPC · JPL | ||
594096 | 2016 GP150 | 16/02/2015 | L4 | 6.6 km | MPC · JPL | |
594097 | 2016 GT151 | 10/04/2002 | 920 m | MPC · JPL | ||
594098 | 2016 GQ158 | 10/06/2013 | 790 m | MPC · JPL | ||
594099 | 2016 GC159 | 01/03/2012 Survey | 670 m | MPC · JPL | ||
594100 | 2016 GD159 | 11/04/2005 Survey | 1.0 km | MPC · JPL |
Chính thức | Tạm đặt | Ngày tháng | Địa điểm | Người khám phá | Đường kính | Chú thích |
---|---|---|---|---|---|---|
594101 | 2016 GN162 | 30/08/2014 | Haleakala | Pan-STARRS | 670 m | MPC · JPL |
594102 | 2016 GB164 | 03/12/2014 | Haleakala | Pan-STARRS | 910 m | MPC · JPL |
594103 | 2016 GK165 | 05/03/2000 | Cerro Tololo | D. Team | 780 m | MPC · JPL |
594104 | 2016 GA173 | 29/03/2008 | Kitt Peak | Spacewatch | 760 m | MPC · JPL |
594105 | 2016 GA174 | 19/01/2007 | Mauna Kea | Mauna Kea Obs. | 630 m | MPC · JPL |
594106 | 2016 GP175 | 17/11/2006 | Mount Lemmon | Mount Lemmon Survey | 1.1 km | MPC · JPL |
594107 | 2016 GL184 | 10/01/2008 | Mount Lemmon | Mount Lemmon Survey | 870 m | MPC · JPL |
594108 | 2016 GW186 | 27/11/2014 | Haleakala | Pan-STARRS | 730 m | MPC · JPL |
594109 | 2016 GA188 | 02/11/2010 | Mount Lemmon | Mount Lemmon Survey | 7.2 km | MPC · JPL |
594110 | 2016 GM188 | 03/02/2008 | Kitt Peak | Spacewatch | 690 m | MPC · JPL |
594111 | 2016 GE189 | 21/04/2012 | Haleakala | Pan-STARRS | 750 m | MPC · JPL |
594112 | 2016 GV189 | 21/05/2012 | Haleakala | Pan-STARRS | 770 m | MPC · JPL |
594113 | 2016 GW190 | 25/05/2003 | Kitt Peak | Spacewatch | 1.1 km | MPC · JPL |
594114 | 2016 GO191 | 11/03/2007 | Kitt Peak | Spacewatch | 1.1 km | MPC · JPL |
594115 | 2016 GQ191 | 07/02/2007 | Mount Lemmon | Mount Lemmon Survey | 980 m | MPC · JPL |
594116 | 2016 GJ195 | 24/02/2012 | Mount Lemmon | Mount Lemmon Survey | 610 m | MPC · JPL |
594117 | 2016 GE198 | 04/04/2016 | Mount Lemmon | Mount Lemmon Survey | 790 m | MPC · JPL |
594118 | 2016 GZ203 | 16/08/2009 | La Sagra | OAM Obs. | 990 m | MPC · JPL |
594119 | 2016 GA205 | 13/06/2005 | Mount Lemmon | Mount Lemmon Survey | 740 m | MPC · JPL |
594120 | 2016 GH206 | 27/07/2004 | Siding Spring | SSS | 1.3 km | MPC · JPL |
594121 | 2016 GP211 | 31/10/2010 | Mount Lemmon | Mount Lemmon Survey | 610 m | MPC · JPL |
594122 | 2016 GZ213 | 13/03/2012 | Mount Lemmon | Mount Lemmon Survey | 580 m | MPC · JPL |
594123 | 2016 GE214 | 28/02/2012 | Haleakala | Pan-STARRS | 770 m | MPC · JPL |
594124 | 2016 GM223 | 08/01/2011 | Mount Lemmon | Mount Lemmon Survey | 850 m | MPC · JPL |
594125 | 2016 GZ235 | 14/04/2016 | Haleakala | Pan-STARRS | 1.3 km | MPC · JPL |
594126 | 2016 GN236 | 31/03/2003 | Apache Point | SDSS Collaboration | 8.5 km | MPC · JPL |
594127 | 2016 GS237 | 14/04/2016 | Haleakala | Pan-STARRS | 980 m | MPC · JPL |
594128 | 2016 GB242 | 08/05/2008 | Kitt Peak | Spacewatch | 930 m | MPC · JPL |
594129 | 2016 GX242 | 15/02/2012 | Haleakala | Pan-STARRS | 680 m | MPC · JPL |
594130 | 2016 GB244 | 17/10/2010 | Mount Lemmon | Mount Lemmon Survey | 630 m | MPC · JPL |
594131 | 2016 GY246 | 22/10/2005 | Kitt Peak | Spacewatch | 770 m | MPC · JPL |
594132 | 2016 GJ257 | 05/10/2013 | Mount Lemmon | Mount Lemmon Survey | 720 m | MPC · JPL |
594133 | 2016 GM258 | 26/04/2007 | Mount Lemmon | Mount Lemmon Survey | 1.8 km | MPC · JPL |
594134 | 2016 GB260 | 29/04/2012 | Kitt Peak | Spacewatch | 670 m | MPC · JPL |
594135 | 2016 GO260 | 05/04/2016 | Haleakala | Pan-STARRS | 1.4 km | MPC · JPL |
594136 | 2016 GJ265 | 10/03/2007 | Mount Lemmon | Mount Lemmon Survey | 1.1 km | MPC · JPL |
594137 | 2016 GY265 | 20/01/2015 | Mount Lemmon | Mount Lemmon Survey | 980 m | MPC · JPL |
594138 | 2016 GQ268 | 05/04/2016 | Haleakala | Pan-STARRS | 1.1 km | MPC · JPL |
594139 | 2016 GH269 | 26/08/2000 | Kitt Peak | Spacewatch | 810 m | MPC · JPL |
594140 | 2016 GK278 | 05/04/2016 | Haleakala | Pan-STARRS | 1.4 km | MPC · JPL |
594141 | 2016 GY278 | 14/04/2016 | Haleakala | Pan-STARRS | 740 m | MPC · JPL |
594142 | 2016 GW281 | 01/04/2016 | Mount Lemmon | Mount Lemmon Survey | 560 m | MPC · JPL |
594143 | 2016 GL282 | 29/11/2014 | Kitt Peak | Spacewatch | 690 m | MPC · JPL |
594144 | 2016 GR305 | 05/04/2016 | Haleakala | Pan-STARRS | 1.0 km | MPC · JPL |
594145 | 2016 HM7 | 16/05/2012 | Mount Lemmon | Mount Lemmon Survey | 870 m | MPC · JPL |
594146 | 2016 HY15 | 02/02/2012 | Bergisch Gladbach | W. Bickel | 850 m | MPC · JPL |
594147 | 2016 HM16 | 03/02/1995 | Kitt Peak | Spacewatch | 960 m | MPC · JPL |
594148 | 2016 HM18 | 30/07/2000 | Cerro Tololo | M. W. Buie, S. D. Kern | 1.0 km | MPC · JPL |
594149 | 2016 HM21 | 27/02/2012 | Catalina | CSS | 920 m | MPC · JPL |
594150 | 2016 HM28 | 25/03/2015 | Haleakala | Pan-STARRS | 7.5 km | MPC · JPL |
594151 | 2016 JO1 | 06/03/2016 | Haleakala | Pan-STARRS | 890 m | MPC · JPL |
594152 | 2016 JS2 | 05/03/2016 | Haleakala | Pan-STARRS | 750 m | MPC · JPL |
594153 | 2016 JC4 | 29/12/2014 | Haleakala | Pan-STARRS | 1.2 km | MPC · JPL |
594154 | 2016 JU6 | 10/02/2016 | Haleakala | Pan-STARRS | 990 m | MPC · JPL |
594155 | 2016 JB8 | 17/03/2016 | Haleakala | Pan-STARRS | 1.6 km | MPC · JPL |
594156 | 2016 JW8 | 21/05/2012 | Mount Lemmon | Mount Lemmon Survey | 950 m | MPC · JPL |
594157 | 2016 JY8 | 29/01/2012 | Mount Lemmon | Mount Lemmon Survey | 750 m | MPC · JPL |
594158 | 2016 JM10 | 21/09/2009 | Catalina | CSS | 990 m | MPC · JPL |
594159 | 2016 JC11 | 04/03/2016 | Haleakala | Pan-STARRS | 1.3 km | MPC · JPL |
594160 | 2016 JS14 | 19/05/2004 | Kitt Peak | Spacewatch | 920 m | MPC · JPL |
594161 | 2016 JE15 | 18/05/2012 | Mount Lemmon | Mount Lemmon Survey | 850 m | MPC · JPL |
594162 | 2016 JD16 | 27/02/2012 | Haleakala | Pan-STARRS | 700 m | MPC · JPL |
594163 | 2016 JC22 | 28/10/2005 | Mount Lemmon | Mount Lemmon Survey | 990 m | MPC · JPL |
594164 | 2016 JJ26 | 25/09/2006 | Mount Lemmon | Mount Lemmon Survey | 850 m | MPC · JPL |
594165 | 2016 JG31 | 12/10/2005 | Kitt Peak | Spacewatch | 1.6 km | MPC · JPL |
594166 | 2016 JU31 | 21/04/2003 | Kitt Peak | Spacewatch | 990 m | MPC · JPL |
594167 | 2016 JB33 | 20/05/2012 | Mount Lemmon | Mount Lemmon Survey | 970 m | MPC · JPL |
594168 | 2016 JT37 | 18/07/2012 | Catalina | CSS | 1.3 km | MPC · JPL |
594169 | 2016 JY37 | 04/04/2016 | Haleakala | Pan-STARRS | 850 m | MPC · JPL |
594170 | 2016 JK41 | 03/05/2016 | Mount Lemmon | Mount Lemmon Survey | 750 m | MPC · JPL |
594171 | 2016 JO41 | 03/09/2013 | Haleakala | Pan-STARRS | 880 m | MPC · JPL |
594172 | 2016 JF43 | 06/05/2016 | Haleakala | Pan-STARRS | 1.2 km | MPC · JPL |
594173 | 2016 JH44 | 15/05/2016 | Haleakala | Pan-STARRS | 960 m | MPC · JPL |
594174 | 2016 JT45 | 06/05/2016 | Haleakala | Pan-STARRS | 720 m | MPC · JPL |
594175 | 2016 JB46 | 25/08/2004 | Kitt Peak | Spacewatch | 750 m | MPC · JPL |
594176 | 2016 JW52 | 03/05/2016 | Haleakala | Pan-STARRS | 1.4 km | MPC · JPL |
594177 | 2016 KS2 | 18/03/2016 | Haleakala | Pan-STARRS | 1.1 km | MPC · JPL |
594178 | 2016 KP3 | 26/11/2014 | Haleakala | Pan-STARRS | 1.5 km | MPC · JPL |
594179 | 2016 KK9 | 28/12/2014 | Mount Lemmon | Mount Lemmon Survey | 750 m | MPC · JPL |
594180 | 2016 LU1 | 14/09/2007 | Catalina | CSS | 2.0 km | MPC · JPL |
594181 | 2016 LJ4 | 03/10/2013 | Mount Lemmon | Mount Lemmon Survey | 1.2 km | MPC · JPL |
594182 | 2016 LO5 | 12/01/2013 | Bergisch Gladbach | W. Bickel | 7.8 km | MPC · JPL |
594183 | 2016 LG6 | 11/04/2016 | Haleakala | Pan-STARRS | 740 m | MPC · JPL |
594184 | 2016 LY6 | 14/06/2012 | Mount Lemmon | Mount Lemmon Survey | 1.2 km | MPC · JPL |
594185 | 2016 LJ13 | 16/02/2005 | La Silla | A. Boattini | 10 km | MPC · JPL |
594186 | 2016 LW14 | 13/05/2012 | Mount Lemmon | Mount Lemmon Survey | 1.0 km | MPC · JPL |
594187 | 2016 LR16 | 22/01/2015 | Haleakala | Pan-STARRS | 720 m | MPC · JPL |
594188 | 2016 LZ20 | 20/03/2015 | Haleakala | Pan-STARRS | 1.4 km | MPC · JPL |
594189 | 2016 LE32 | 23/10/2013 | Mount Lemmon | Mount Lemmon Survey | 820 m | MPC · JPL |
594190 | 2016 LG32 | 12/03/2007 | Catalina | CSS | 1.8 km | MPC · JPL |
594191 | 2016 LC34 | 05/06/2016 | Haleakala | Pan-STARRS | 1.2 km | MPC · JPL |
594192 | 2016 LH34 | 05/06/2016 | Haleakala | Pan-STARRS | 960 m | MPC · JPL |
594193 | 2016 LA38 | 14/09/2013 | Haleakala | Pan-STARRS | 630 m | MPC · JPL |
594194 | 2016 LB39 | 05/06/2016 | Haleakala | Pan-STARRS | 1.5 km | MPC · JPL |
594195 | 2016 LU41 | 30/05/2016 | Haleakala | Pan-STARRS | 1.2 km | MPC · JPL |
594196 | 2016 LM50 | 02/06/2016 | Mount Lemmon | Mount Lemmon Survey | 1.00 km | MPC · JPL |
594197 | 2016 LL56 | 07/06/2016 | Haleakala | Pan-STARRS | 810 m | MPC · JPL |
594198 | 2016 LN57 | 26/08/2012 | Siding Spring | SSS | 1.7 km | MPC · JPL |
594199 | 2016 LR57 | 02/03/2006 | Kitt Peak | Spacewatch | 1.7 km | MPC · JPL |
594200 | 2016 LM58 | 06/12/2008 | Kitt Peak | Spacewatch | 2.2 km | MPC · JPL |
Chính thức | Tạm đặt | Ngày tháng | Địa điểm | Người khám phá | Đường kính | Chú thích |
---|---|---|---|---|---|---|
594201 | 2016 LW58 | 08/06/2016 | Haleakala | Pan-STARRS | 940 m | MPC · JPL |
594202 | 2016 LD59 | 09/06/2016 | Haleakala | Pan-STARRS | 1.3 km | MPC · JPL |
594203 | 2016 LM59 | 17/01/2015 | Haleakala | Pan-STARRS | 1.2 km | MPC · JPL |
594204 | 2016 LV63 | 16/09/2012 | Kitt Peak | Spacewatch | 1.8 km | MPC · JPL |
594205 | 2016 LX63 | 06/11/2008 | Kitt Peak | Spacewatch | 1.5 km | MPC · JPL |
594206 | 2016 LE64 | 21/09/2012 | Mount Lemmon | Mount Lemmon Survey | 1.8 km | MPC · JPL |
594207 | 2016 LJ64 | 06/05/2011 | Kitt Peak | Spacewatch | 1.7 km | MPC · JPL |
594208 | 2016 LY64 | 01/02/2003 | Palomar | NEAT | 1.3 km | MPC · JPL |
594209 | 2016 LM78 | 08/06/2016 | Mount Lemmon | Mount Lemmon Survey | 990 m | MPC · JPL |
594210 | 2016 MF2 | 09/11/2013 | Mount Lemmon | Mount Lemmon Survey | 750 m | MPC · JPL |
594211 | 2016 MO2 | 02/06/2016 | Mount Lemmon | Mount Lemmon Survey | 780 m | MPC · JPL |
594212 | 2016 MZ4 | 23/06/2016 | Haleakala | Pan-STARRS | 1.4 km | MPC · JPL |
594213 | 2016 NM2 | 03/10/2013 | Kitt Peak | Spacewatch | 1.5 km | MPC · JPL |
594214 | 2016 NV2 | 03/07/2016 | Space Surveillance | Space Surveillance Telescope | 1.5 km | MPC · JPL |
594215 | 2016 NW2 | 29/09/2008 | Mount Lemmon | Mount Lemmon Survey | 1.8 km | MPC · JPL |
594216 | 2016 NB6 | 16/01/2005 | Mauna Kea | Mauna Kea Obs. | 1.8 km | MPC · JPL |
594217 | 2016 NJ6 | 08/06/2016 | Mount Lemmon | Mount Lemmon Survey | 1.7 km | MPC · JPL |
594218 | 2016 NY8 | 01/04/2003 | Palomar | NEAT | 1.2 km | MPC · JPL |
594219 | 2016 NH9 | 16/06/1996 | Kitt Peak | Spacewatch | 930 m | MPC · JPL |
594220 | 2016 NO9 | 14/09/2012 | Catalina | CSS | 1.5 km | MPC · JPL |
594221 | 2016 NK10 | 04/07/2016 | Haleakala | Pan-STARRS | 1.7 km | MPC · JPL |
594222 | 2016 NR14 | 08/05/2011 | Mount Lemmon | Mount Lemmon Survey | 1.5 km | MPC · JPL |
594223 | 2016 ND19 | 01/11/2008 | Mount Lemmon | Mount Lemmon Survey | 2.0 km | MPC · JPL |
594224 | 2016 NG20 | 16/01/2015 | Haleakala | Pan-STARRS | 950 m | MPC · JPL |
594225 | 2016 NP21 | 15/07/2012 | Mayhill-ISON | L. Elenin | 1.8 km | MPC · JPL |
594226 | 2016 NR24 | 28/11/2013 | Mount Lemmon | Mount Lemmon Survey | 2.0 km | MPC · JPL |
594227 | 2016 NB26 | 01/10/2003 | Kitt Peak | Spacewatch | 1.5 km | MPC · JPL |
594228 | 2016 NL30 | 05/09/2007 | Anderson Mesa | LONEOS | 2.0 km | MPC · JPL |
594229 | 2016 NJ31 | 19/11/2007 | Kitt Peak | Spacewatch | 2.0 km | MPC · JPL |
594230 | 2016 NL31 | 21/10/2012 | Kitt Peak | Spacewatch | 1.8 km | MPC · JPL |
594231 | 2016 NB35 | 24/12/2013 | Mount Lemmon | Mount Lemmon Survey | 1.3 km | MPC · JPL |
594232 | 2016 NK41 | 17/03/2015 | Haleakala | Pan-STARRS | 890 m | MPC · JPL |
594233 | 2016 NS47 | 25/09/2012 | Mount Lemmon | Mount Lemmon Survey | 1.7 km | MPC · JPL |
594234 | 2016 NS52 | 08/10/2012 | Kitt Peak | Spacewatch | 1.4 km | MPC · JPL |
594235 | 2016 NG53 | 08/06/2016 | Haleakala | Pan-STARRS | 1.7 km | MPC · JPL |
594236 | 2016 NS54 | 23/11/2003 | Kitt Peak | Spacewatch | 2.2 km | MPC · JPL |
594237 | 2016 NB58 | 30/03/2008 | Kitt Peak | Spacewatch | 450 m | MPC · JPL |
594238 | 2016 NH66 | 28/01/2015 | Haleakala | Pan-STARRS | 1.9 km | MPC · JPL |
594239 | 2016 NX67 | 03/07/2016 | Mount Lemmon | Mount Lemmon Survey | 1.5 km | MPC · JPL |
594240 | 2016 NL68 | 18/09/2007 | Goodricke-Pigott | R. A. Tucker | 2.1 km | MPC · JPL |
594241 | 2016 NC69 | 17/10/2012 | Haleakala | Pan-STARRS | 1.5 km | MPC · JPL |
594242 | 2016 NE69 | 10/09/2007 | Mount Lemmon | Mount Lemmon Survey | 1.3 km | MPC · JPL |
594243 | 2016 NM73 | 11/07/2016 | Haleakala | Pan-STARRS | 1.6 km | MPC · JPL |
594244 | 2016 NB75 | 06/07/2016 | Mount Lemmon | Mount Lemmon Survey | 2.0 km | MPC · JPL |
594245 | 2016 NJ77 | 15/01/2009 | Kitt Peak | Spacewatch | 1.8 km | MPC · JPL |
594246 | 2016 NP78 | 10/02/2002 | Socorro | LINEAR | 1.2 km | MPC · JPL |
594247 | 2016 NC81 | 26/11/2012 | Mount Lemmon | Mount Lemmon Survey | 1.8 km | MPC · JPL |
594248 | 2016 NY82 | 17/07/2001 | Anderson Mesa | LONEOS | 3.0 km | MPC · JPL |
594249 | 2016 NM83 | 24/04/2015 | Haleakala | Pan-STARRS | 1.6 km | MPC · JPL |
594250 | 2016 NH87 | 16/02/2015 | Haleakala | Pan-STARRS | 1.3 km | MPC · JPL |
594251 | 2016 NY87 | 26/09/2012 | Nogales | M. Schwartz, P. R. Holvorcem | 1.4 km | MPC · JPL |
594252 | 2016 NW93 | 03/07/2016 | Mount Lemmon | Mount Lemmon Survey | 1.7 km | MPC · JPL |
594253 | 2016 NV115 | 03/07/2016 | Mount Lemmon | Mount Lemmon Survey | 1.4 km | MPC · JPL |
594254 | 2016 NW118 | 01/07/2016 | Haleakala | Pan-STARRS | 840 m | MPC · JPL |
594255 | 2016 NF119 | 14/07/2016 | Haleakala | Pan-STARRS | 1.2 km | MPC · JPL |
594256 | 2016 NZ130 | 07/07/2016 | Haleakala | Pan-STARRS | 1.9 km | MPC · JPL |
594257 | 2016 NX140 | 21/06/2012 | Mount Lemmon | Mount Lemmon Survey | 1.2 km | MPC · JPL |
594258 | 2016 NV148 | 10/07/2016 | Mount Lemmon | Mount Lemmon Survey | 2.1 km | MPC · JPL |
594259 | 2016 OT1 | 08/06/2007 | Kitt Peak | Spacewatch | 1.3 km | MPC · JPL |
594260 | 2016 OB4 | 27/07/2011 | Haleakala | Pan-STARRS | 1.6 km | MPC · JPL |
594261 | 2016 OS7 | 03/09/2005 | Palomar | NEAT | 2.9 km | MPC · JPL |
594262 | 2016 PO1 | 03/04/2011 | Siding Spring | SSS | 2.7 km | MPC · JPL |
594263 | 2016 PY3 | 20/09/2011 | Haleakala | Pan-STARRS | 2.2 km | MPC · JPL |
594264 | 2016 PQ4 | 18/10/2012 | Haleakala | Pan-STARRS | 1.5 km | MPC · JPL |
594265 | 2016 PJ8 | 23/08/2008 | Siding Spring | SSS | 1.7 km | MPC · JPL |
594266 | 2016 PX10 | 02/08/2016 | Haleakala | Pan-STARRS | 1.8 km | MPC · JPL |
594267 | 2016 PT15 | 08/06/2016 | Haleakala | Pan-STARRS | 1.2 km | MPC · JPL |
594268 | 2016 PD16 | 25/03/2015 | Haleakala | Pan-STARRS | 1.5 km | MPC · JPL |
594269 | 2016 PU17 | 09/02/2005 | Kitt Peak | Spacewatch | 1.6 km | MPC · JPL |
594270 | 2016 PW18 | 05/01/2010 | Kitt Peak | Spacewatch | 1.6 km | MPC · JPL |
594271 | 2016 PS19 | 28/12/2013 | Mayhill-ISON | L. Elenin | 1.8 km | MPC · JPL |
594272 | 2016 PL21 | 23/12/2000 | Kitt Peak | Spacewatch | 1.2 km | MPC · JPL |
594273 | 2016 PG22 | 07/08/2016 | Haleakala | Pan-STARRS | 1.6 km | MPC · JPL |
594274 | 2016 PF24 | 09/02/2005 | Mount Lemmon | Mount Lemmon Survey | 1.7 km | MPC · JPL |
594275 | 2016 PN24 | 02/08/2016 | Haleakala | Pan-STARRS | 800 m | MPC · JPL |
594276 | 2016 PL25 | 22/10/2003 | Apache Point | SDSS Collaboration | 1.7 km | MPC · JPL |
594277 | 2016 PY27 | 08/10/2004 | Kitt Peak | Spacewatch | 1.1 km | MPC · JPL |
594278 | 2016 PO29 | 20/04/2010 | Mount Lemmon | Mount Lemmon Survey | 2.0 km | MPC · JPL |
594279 | 2016 PB32 | 24/05/2015 | Haleakala | Pan-STARRS | 2.2 km | MPC · JPL |
594280 | 2016 PP33 | 22/10/2009 | Kitt Peak | Spacewatch | 1.1 km | MPC · JPL |
